Saloon · Petrol and plug-in hybrid
BMW 3 Series long-term rental
Active offers from 531 € per month. The BMW 3 Series is a saloon-segment car available for rental in petrol and plug-in hybrid versions. A RentalZone consultant compares partner rental companies and proposes the best solution for duration, mileage and deposit.

Choose the version
35 versions available
| Version | Fuel type | Power | Engine size | Emissions | Emissions class | Consumption | Energy class | List price |
|---|---|---|---|---|---|---|---|---|
| 318i aut. | petrol | 115 kW (156 hp) | 1,998 cc | 145 g/km | EU6.4 | 6.4 l/100 km | E | 49.000 € |
| 318d 48V auto | mild hybrid | 110 kW (150 hp) | 1,995 cc | 129 g/km | EU6.4 | 4.9 l/100 km | D | 53.700 € |
| 318i MSport aut. | petrol | 115 kW (156 hp) | 1,998 cc | 146 g/km | EU6.4 | 6.5 l/100 km | E | 53.750 € |
| 320i aut. | petrol | 135 kW (184 hp) | 1,998 cc | 147 g/km | EU6.4 | 6.5 l/100 km | E | 54.600 € |
| 330e Hybrid Edition aut. | plug-in hybrid | 215 kW (292 hp) | 1,998 cc | 58 g/km | EU6.4 | 15.5 l/100 km | B | 55.500 € |
| 318i MSport Pro aut. | petrol | 115 kW (156 hp) | 1,998 cc | 147 g/km | EU6.4 | 6.5 l/100 km | E | 55.550 € |
| 320d 48V auto | mild hybrid | 140 kW (190 hp) | 1,995 cc | 129 g/km | EU6.4 | 4.9 l/100 km | D | 55.700 € |
| 320i xDrive aut. | petrol | 135 kW (184 hp) | 1,998 cc | 153 g/km | EU6.4 | 6.8 l/100 km | E | 56.400 € |
| 320d xDrive 48V aut. | mild hybrid | 140 kW (190 hp) | 1,995 cc | 137 g/km | EU6.4 | 5.2 l/100 km | E | 56.900 € |
| 318d 48V MSport auto | mild hybrid | 110 kW (150 hp) | 1,995 cc | 131 g/km | EU6.4 | 5.0 l/100 km | D | 58.450 € |
| 320i MSport aut. | petrol | 135 kW (184 hp) | 1,998 cc | 148 g/km | EU6.4 | 6.6 l/100 km | E | 59.350 € |
| 318d 48V MSport Pro auto | mild hybrid | 110 kW (150 hp) | 1,995 cc | 132 g/km | EU6.4 | 5.0 l/100 km | D | 60.250 € |
| 320d 48V MSport auto | mild hybrid | 140 kW (190 hp) | 1,995 cc | 130 g/km | EU6.4 | 5.0 l/100 km | D | 60.450 € |
| 320i MSport Pro aut. | petrol | 135 kW (184 hp) | 1,998 cc | 149 g/km | EU6.4 | 6.6 l/100 km | E | 61.150 € |
| 320i xDrive MSport aut. | petrol | 135 kW (184 hp) | 1,998 cc | 154 g/km | EU6.4 | 6.8 l/100 km | E | 61.150 € |
| 320d xDrive 48V MSport aut. | mild hybrid | 140 kW (190 hp) | 1,995 cc | 138 g/km | EU6.4 | 5.3 l/100 km | E | 61.650 € |
| 320d 48V MSport Pro auto | mild hybrid | 140 kW (190 hp) | 1,995 cc | 131 g/km | EU6.4 | 5.0 l/100 km | D | 62.250 € |
| 330e aut. | plug-in hybrid | 215 kW (292 hp) | 1,998 cc | 54 g/km | EU6.4 | 15.3 l/100 km | B | 62.600 € |
| 320i xDrive MSport Pro aut. | petrol | 135 kW (184 hp) | 1,998 cc | 155 g/km | EU6.4 | 6.9 l/100 km | E | 62.950 € |
| 320d xDrive 48V MSport Pro aut. | mild hybrid | 140 kW (190 hp) | 1,995 cc | 139 g/km | EU6.4 | 5.3 l/100 km | E | 63.450 € |
| 330i xDrive aut. | petrol | 180 kW (245 hp) | 1,998 cc | 158 g/km | EU6.4 | 7.0 l/100 km | F | 63.700 € |
| 330d xDrive 48V aut. | mild hybrid | 210 kW (286 hp) | 2,993 cc | 146 g/km | EU6.4 | 5.6 l/100 km | E | 64.800 € |
| 330e MSport aut. | plug-in hybrid | 215 kW (292 hp) | 1,998 cc | 55 g/km | EU6.4 | 15.4 l/100 km | B | 66.050 € |
| 330e MSport Pro aut. | plug-in hybrid | 215 kW (292 hp) | 1,998 cc | 56 g/km | EU6.4 | 15.4 l/100 km | B | 67.850 € |
| 330e xDrive aut. | plug-in hybrid | 215 kW (292 hp) | 1,998 cc | 60 g/km | EU6.4 | 17.1 l/100 km | B | 68.000 € |
| 330i xDrive MSport aut. | petrol | 180 kW (245 hp) | 1,998 cc | 159 g/km | EU6.4 | 7.0 l/100 km | F | 68.450 € |
| 330d xDrive 48V MSport aut. | mild hybrid | 210 kW (286 hp) | 2,993 cc | 148 g/km | EU6.4 | 5.6 l/100 km | E | 69.550 € |
| 330i xDrive MSport Pro aut. | petrol | 180 kW (245 hp) | 1,998 cc | 160 g/km | EU6.4 | 7.1 l/100 km | F | 70.250 € |
| 330d xDrive 48V MSport Pro aut. | mild hybrid | 210 kW (286 hp) | 2,993 cc | 148 g/km | EU6.4 | 5.6 l/100 km | E | 71.350 € |
| 330e xDrive MSport aut. | plug-in hybrid | 215 kW (292 hp) | 1,998 cc | 61 g/km | EU6.4 | 17.1 l/100 km | B | 71.450 € |
| 330e xDrive MSport Pro aut. | plug-in hybrid | 215 kW (292 hp) | 1,998 cc | 62 g/km | EU6.4 | 17.2 l/100 km | B | 73.250 € |
| M340d xDrive 48V aut. | mild hybrid | 250 kW (340 hp) | 2,993 cc | 163 g/km | EU6.4 | 6.2 l/100 km | F | 77.300 € |
| M340d xDrive MSport Pro 48V aut. | mild hybrid | 250 kW (340 hp) | 2,993 cc | 163 g/km | EU6.4 | 6.2 l/100 km | F | 78.500 € |
| M340i xDrive 48V aut. | mild hybrid | 288 kW (392 CV) | 2,998 cc | 159 g/km | EU6.4 | 7.0 l/100 km | F | 79.100 € |
| M340i xDrive 48V MSport Pro aut. | mild hybrid | 288 kW (392 CV) | 2,998 cc | 160 g/km | EU6.4 | 7.0 l/100 km | F | 80.300 € |
Active BMW 3 Series offers
Frequently asked questions about renting the BMW 3 Series
How much does long-term rental of the BMW 3 Series cost?
Today on RentalZone the BMW 3 Series is available from €531 per month (plus VAT), with duration, mileage and deposit stated in the offer. With other conditions the monthly fee changes: ask for a personalised quote.
Which fuel types is the BMW 3 Series available to rent with?
The BMW 3 Series is available for rental in petrol and plug-in hybrid versions, subject to availability at the rental companies.
Is renting the BMW 3 Series also worthwhile for VAT-registered professionals and companies?
Yes: long-term rental of the BMW 3 Series is available for private individuals, professionals and companies. For VAT-registered professionals and companies, deductibility of the monthly fee and VAT recovery depend on use and current regulations: check them with your accountant.
What is included in the monthly fee?
As a rule registration, third-party motor insurance, routine and extraordinary maintenance and roadside assistance. Kasko, theft and fire, tyres and replacement vehicle depend on the chosen offer: the precise list is in the quote.
What are the delivery times?
Offers available from stock arrive within a few weeks; for factory orders the times depend on the manufacturer and the trim and are stated in the proposal.
