Estate · Petrol, diesel and plug-in hybrid
Long-term rental Peugeot New 308 SW
The Peugeot New 308 SW is an estate car available for rental in petrol, diesel and plug-in hybrid versions. A RentalZone consultant compares the partner rental companies and proposes the best solution for duration, mileage and deposit.
Choose the version
13 versions available
| Version | Fuel type | Power | Engine size | Emissions | Emissions class | Consumption | Energy class | List price |
|---|---|---|---|---|---|---|---|---|
| Style Hybrid 145 e-DCS6 aut | mild hybrid | 107 kW (145 hp) | 1,199 cc | 109 g/km | EU6.4 | 4.8 l/100 km | C | 34.650 € |
| Style BlueHDi 130 EAT8 S&S | diesel | 96 kW (130 hp) | 1,499 cc | 129 g/km | EU6.4 | 4.9 l/100 km | D | 35.130 € |
| Business Hybrid 145 e-DCS6 aut | mild hybrid | 107 kW (145 hp) | 1,199 cc | 109 g/km | EU6.4 | 4.8 l/100 km | C | 35.550 € |
| Business BlueHDi 130 EAT8 S&S | diesel | 96 kW (130 hp) | 1,499 cc | 129 g/km | EU6.4 | 4.9 l/100 km | D | 36.030 € |
| Allure Hybrid 145 e-DCS6 aut. | mild hybrid | 107 kW (145 hp) | 1,199 cc | 111 g/km | EU6.4 | 4.9 l/100 km | C | 37.050 € |
| Allure BlueHDi 130 EAT8 S&S aut. | diesel | 96 kW (130 hp) | 1,499 cc | 131 g/km | EU6.4 | 5.0 l/100 km | D | 37.530 € |
| GT Hybrid 145 e-DCS6 | mild hybrid | 107 kW (145 hp) | 1,199 cc | 112 g/km | EU6.4 | 5.0 l/100 km | C | 39.750 € |
| GT BlueHDi 130 EAT8 S&S | diesel | 96 kW (130 hp) | 1,499 cc | 132 g/km | EU6.4 | 5.0 l/100 km | D | 40.230 € |
| GT Exclusive Hybrid 145 e-DCS6 | mild hybrid | 107 kW (145 hp) | 1,199 cc | 113 g/km | EU6.4 | 5.0 l/100 km | C | 41.450 € |
| GT Exclusive BlueHDi 130 EAT8 S&S | diesel | 96 kW (130 hp) | 1,499 cc | 133 g/km | EU6.4 | 5.1 l/100 km | D | 41.930 € |
| Style Plug-In Hybrid 195 e-DCS7 | plug-in hybrid | 144 kW (195 hp) | 1,598 cc | 51 g/km | EU6.4 | 12.8 l/100 km | B | 42.755 € |
| Allure Plug-In Hybrid 195 e-DCS7 | plug-in hybrid | 144 kW (195 hp) | 1,598 cc | 51 g/km | EU6.4 | 12.8 l/100 km | B | 43.955 € |
| GT Plug-In Hybrid 195 e-DCS7 | plug-in hybrid | 144 kW (195 hp) | 1,598 cc | 51 g/km | EU6.4 | 12.8 l/100 km | B | 46.855 € |
No offers published for the Peugeot New 308 SW at the moment
Terms change every week: configure it and receive proposals from the partner rental companies, with no obligation.
Configure and receive the proposalFrequently asked questions about renting the Peugeot New 308 SW
How much does long-term rental of the Peugeot New 308 SW cost?
The monthly fee for the Peugeot New 308 SW depends on version, duration, annual mileage and deposit. Configure it on RentalZone: a consultant compares the partner rental companies and sends you the available proposals, with no obligation.
With which fuel types can the Peugeot New 308 SW be rented?
The Peugeot New 308 SW is available for rental in petrol, diesel and plug-in hybrid versions, subject to availability at the rental companies.
Is renting the Peugeot New 308 SW also worthwhile for VAT-registered professionals and companies?
Yes: long-term rental of the Peugeot New 308 SW is available for private individuals, professionals and companies. For VAT-registered professionals and companies, the deductibility of the monthly fee and the VAT depends on use and current legislation: check with your accountant.
What is included in the monthly fee?
As a rule registration, third-party motor insurance, routine and extraordinary maintenance and roadside assistance. Kasko, theft and fire, tyres and replacement vehicle depend on the chosen offer: the precise list is in the quote.
What are the delivery times?
Offers available from stock arrive within a few weeks; for factory orders the times depend on the manufacturer and the trim and are stated in the proposal.