SUV · Petrol, diesel and plug-in hybrid
Volkswagen New Tiguan long-term rental
The Volkswagen New Tiguan is an SUV segment car available for rental in petrol, diesel and plug-in hybrid versions. A RentalZone consultant compares the partner rental companies and proposes the best solution for duration, mileage and deposit.
Choose the version
28 versions available
| Version | Fuel type | Power | Engine size | Emissions | Emissions class | Consumption | Energy class | List price |
|---|---|---|---|---|---|---|---|---|
| 1.5 eTSI 96KW ACT Life DSG | mild hybrid | 96 kW (130 hp) | 1,498 cc | 134 g/km | EU6.4 | 5.8 l/100 km | D | 41.200 € |
| 1.5 eTSI 96KW ACT Edition Plus DSG | mild hybrid | 96 kW (130 hp) | 1,498 cc | 133 g/km | EU6.4 | 5.9 l/100 km | D | 41.600 € |
| 1.5 eTSI 110KW ACT Life DSG | mild hybrid | 110 kW (150 hp) | 1,498 cc | 137 g/km | EU6.4 | 6.0 l/100 km | E | 42.750 € |
| 1.5 eTSI 110KW ACT Edition Plus DSG | mild hybrid | 110 kW (150 hp) | 1,498 cc | 137 g/km | EU6.4 | 6.0 l/100 km | E | 43.150 € |
| 2.0 TDI 110KW SCR Life DSG | diesel | 110 kW (150 hp) | 1,968 cc | 140 g/km | EU6.4 | 5.3 l/100 km | E | 44.850 € |
| 2.0 TDI 110KW SCR Edition Plus DSG | diesel | 110 kW (150 hp) | 1,968 cc | 140 g/km | EU6.4 | 5.3 l/100 km | E | 45.250 € |
| 1.5 eTSI 110KW ACT Edition 20 DSG | mild hybrid | 110 kW (150 hp) | 1,498 cc | 142 g/km | EU6.4 | 6.2 l/100 km | E | 45.900 € |
| 2.0 TDI 110KW SCR Edition 20 DSG | diesel | 110 kW (150 hp) | 1,968 cc | 144 g/km | EU6.4 | 5.5 l/100 km | E | 48.000 € |
| 1.5 eTSI 110KW ACT Elegance DSG | mild hybrid | 110 kW (150 hp) | 1,498 cc | 139 g/km | EU6.4 | 6.1 l/100 km | E | 48.050 € |
| 1.5 eTSI 110KW ACT R-Line DSG | mild hybrid | 110 kW (150 hp) | 1,498 cc | 142 g/km | EU6.4 | 6.2 l/100 km | E | 48.450 € |
| 1.5 eTSI 110KW ACT R-Line Plus DSG | mild hybrid | 110 kW (150 hp) | 1,498 cc | 143 g/km | EU6.4 | 6.3 l/100 km | E | 49.650 € |
| 2.0 TDI 142KW SCR Life DSG 4MOTION | diesel | 142 kW (193 hp) | 1,968 cc | 161 g/km | EU6.4 | 6.1 l/100 km | F | 50.000 € |
| 2.0 TDI 110KW SCR Elegance DSG | diesel | 110 kW (150 hp) | 1,968 cc | 142 g/km | EU6.4 | 5.4 l/100 km | E | 50.150 € |
| 1.5 TSI eHybrid Life DSG | plug-in hybrid | 150 kW (204 hp) | 1,498 cc | 32 g/km | EU6.4 | 13.6 l/100 km | B | 50.250 € |
| 2.0 TDI 142KW SCR Edition Plus DSG 4MOT | diesel | 142 kW (193 hp) | 1,968 cc | 161 g/km | EU6.4 | 6.1 l/100 km | F | 50.400 € |
| 2.0 TDI 110KW SCR R-Line DSG | diesel | 110 kW (150 hp) | 1,968 cc | 145 g/km | EU6.4 | 5.5 l/100 km | E | 50.550 € |
| 1.5 TSI eHybrid Edition Plus DSG | plug-in hybrid | 150 kW (204 hp) | 1,498 cc | 33 g/km | EU6.4 | 13.6 l/100 km | B | 50.650 € |
| 2.0 TDI 110KW SCR R-Line Plus DSG | diesel | 110 kW (150 hp) | 1,968 cc | 145 g/km | EU6.4 | 5.5 l/100 km | E | 51.750 € |
| 2.0 TDI 142KW SCR Edition 20 DSG 4MOT | diesel | 142 kW (193 hp) | 1,968 cc | 166 g/km | EU6.4 | 6.3 l/100 km | F | 53.150 € |
| 1.5 TSI eHybrid Edition 20 DSG | plug-in hybrid | 150 kW (204 hp) | 1,498 cc | 36 g/km | EU6.4 | 13.6 l/100 km | B | 53.400 € |
| 2.0 TDI 142KW SCR Elegance DSG 4MOT | diesel | 142 kW (193 hp) | 1,968 cc | 164 g/km | EU6.4 | 6.2 l/100 km | F | 55.300 € |
| 1.5 TSI eHybrid Elegance DSG | plug-in hybrid | 150 kW (204 hp) | 1,498 cc | 34 g/km | EU6.4 | 14.1 l/100 km | B | 55.350 € |
| 2.0 TDI 142KW SCR R-Line DSG 4MOTION | diesel | 142 kW (193 hp) | 1,968 cc | 166 g/km | EU6.4 | 6.3 l/100 km | F | 55.700 € |
| 1.5 TSI eHybrid 150KW R-Line DSG | plug-in hybrid | 150 kW (204 hp) | 1,498 cc | 36 g/km | EU6.4 | 13.6 l/100 km | B | 55.750 € |
| 2.0 TDI 142KW SCR R-Line Plus DSG 4M | diesel | 142 kW (193 hp) | 1,968 cc | 168 g/km | EU6.4 | 6.4 l/100 km | F | 56.900 € |
| 1.5 TSI eHybrid 150KW R-Line Plus DSG | plug-in hybrid | 150 kW (204 hp) | 1,498 cc | 36 g/km | EU6.4 | 13.6 l/100 km | B | 56.950 € |
| 1.5 TSI eHybrid 200KW R-Line DSG | plug-in hybrid | 200 kW (272 hp) | 1,498 cc | 36 g/km | EU6.4 | 13.6 l/100 km | B | 58.400 € |
| 1.5 TSI eHybrid 200KWR-Line Plus DSG | plug-in hybrid | 200 kW (272 hp) | 1,498 cc | 36 g/km | EU6.4 | 13.6 l/100 km | B | 59.600 € |
No offers published for the Volkswagen New Tiguan at the moment
Terms change every week: configure it and receive proposals from the partner rental companies, with no obligation.
Configure and receive the proposalFrequently asked questions about renting the Volkswagen New Tiguan
How much does long-term rental of the Volkswagen New Tiguan cost?
The monthly fee for the Volkswagen New Tiguan depends on version, duration, annual mileage and deposit. Configure it on RentalZone: a consultant compares the partner rental companies and sends you the available proposals, with no obligation.
Which fuel types is the Volkswagen New Tiguan available to rent with?
The Volkswagen New Tiguan is available for rental in petrol, diesel and plug-in hybrid versions, subject to availability at the rental companies.
Is renting the Volkswagen New Tiguan also worthwhile for VAT-registered professionals and companies?
Yes: long-term rental of the Volkswagen New Tiguan is available to private individuals, professionals and companies. For VAT-registered professionals and companies, deductibility of the monthly fee and VAT recovery depend on use and current legislation: check them with your accountant.
What is included in the monthly fee?
As a rule registration, third-party motor insurance, routine and extraordinary maintenance and roadside assistance. Kasko, theft and fire, tyres and replacement vehicle depend on the chosen offer: the precise list is in the quote.
What are the delivery times?
Offers available from stock arrive within a few weeks; for factory orders the times depend on the manufacturer and the trim and are stated in the proposal.