SUV · Petrol and plug-in hybrid
Land Rover New Range Rover Sport long-term rental
The Land Rover New Range Rover Sport is an SUV-segment car available for rental in petrol and plug-in hybrid versions. A RentalZone consultant compares partner rental companies and proposes the best solution for duration, mileage and deposit.
Choose the version
30 versions available
| Version | Fuel type | Power | Engine size | Emissions | Emissions class | Consumption | Energy class | List price |
|---|---|---|---|---|---|---|---|---|
| S D250 MHEV AWD Auto | mild hybrid | 183 kW (249 hp) | 2,997 cc | 187 g/km | EU6.4 | 7.1 l/100 km | G | 95.300 € |
| SE D250 MHEV AWD Auto | mild hybrid | 183 kW (249 hp) | 2,997 cc | 190 g/km | EU6.4 | 7.2 l/100 km | G | 102.300 € |
| S P380 MHEV AWD Auto | mild hybrid | 280 kW (380 hp) | 2,997 cc | 212 g/km | EURO 7 | 9.4 l/100 km | G | 103.700 € |
| Dynamic SE D250 MHEV AWD Au | mild hybrid | 183 kW (249 hp) | 2,997 cc | 190 g/km | EU6.4 | 7.2 l/100 km | G | 105.800 € |
| SE D300 MHEV AWD Auto | mild hybrid | 221 kW (300 hp) | 2,997 cc | 190 g/km | EU6.4 | 7.2 l/100 km | G | 106.300 € |
| S P460 PHEV AWD Auto | plug-in hybrid | 338 kW (460 hp) | 2,996 cc | 61 g/km | EU6.4 | 27.6 l/100 km | B | 108.300 € |
| Dynamic SE D300 MHEV AWD Au | mild hybrid | 221 kW (300 hp) | 2,997 cc | 190 g/km | EU6.4 | 7.2 l/100 km | G | 109.900 € |
| SE P380 MHEV AWD Auto | mild hybrid | 280 kW (380 hp) | 2,997 cc | 215 g/km | EURO 7 | 9.5 l/100 km | G | 110.800 € |
| Battersea Edition D250 MHEV AWD Au | mild hybrid | 183 kW (249 hp) | 2,997 cc | 193 g/km | EU6.4 | 7.4 l/100 km | G | 114.300 € |
| Dynamic SE P380 MHEV AWD Au | mild hybrid | 280 kW (380 hp) | 2,997 cc | 215 g/km | EURO 7 | 9.5 l/100 km | G | 114.300 € |
| SE P460 PHEV AWD Auto | plug-in hybrid | 338 kW (460 hp) | 2,996 cc | 63 g/km | EU6.4 | 27.1 l/100 km | B | 115.100 € |
| Dynamic HSE D250 MHEV AWD Auto | mild hybrid | 183 kW (249 hp) | 2,997 cc | 192 g/km | EU6.4 | 7.3 l/100 km | G | 115.200 € |
| Battersea Edition D300 MHEV AWD Au | mild hybrid | 221 kW (300 hp) | 2,997 cc | 193 g/km | EU6.4 | 7.4 l/100 km | G | 118.400 € |
| Dynamic SE P460 PHEV AWD Auto | plug-in hybrid | 338 kW (460 hp) | 2,996 cc | 62 g/km | EU6.4 | 27.0 l/100 km | B | 118.700 € |
| Dynamic HSE D300 MHEV AWD Auto | mild hybrid | 221 kW (300 hp) | 2,997 cc | 193 g/km | EU6.4 | 7.3 l/100 km | G | 119.200 € |
| Battersea Edition P380 MHEV AWD Au | mild hybrid | 280 kW (380 hp) | 2,997 cc | 218 g/km | EURO 7 | 9.6 l/100 km | G | 122.800 € |
| Dynamic HSE P380 MHEV AWD Auto | mild hybrid | 280 kW (380 hp) | 2,997 cc | 218 g/km | EURO 7 | 9.6 l/100 km | G | 123.600 € |
| Battersea Edition P460 PHEV AWD A | plug-in hybrid | 338 kW (460 hp) | 2,996 cc | 64 g/km | EU6.4 | 27.0 l/100 km | B | 127.200 € |
| Dynamic HSE P460 PHEV AWD | plug-in hybrid | 338 kW (460 hp) | 2,996 cc | 64 g/km | EU6.4 | 27.5 l/100 km | B | 127.800 € |
| Autobiography D350 MHEV AWD auto | mild hybrid | 258 kW (350 hp) | 2,997 cc | 195 g/km | EU6.4 | 7.4 l/100 km | G | 133.200 € |
| Dynamic SE P540 MHEV AWD Auto | mild hybrid | 395 kW (537 hp) | 4,395 cc | 261 g/km | EURO 7 | 11.5 l/100 km | G | 134.900 € |
| Battersea Edition P540 MHEV AWD Au | mild hybrid | 395 kW (537 hp) | 4,395 cc | 263 g/km | EURO 7 | 11.6 l/100 km | G | 143.500 € |
| Dynamic HSE P540 MHEV AWD Auto | mild hybrid | 395 kW (537 hp) | 4,395 cc | 263 g/km | EURO 7 | 11.6 l/100 km | G | 144.200 € |
| Twenty Edition P550 PHEV AWD Auto | plug-in hybrid | 405 kW (550 hp) | 2,996 cc | 68 g/km | EU6.4 | 28.1 l/100 km | B | 148.200 € |
| Autobiography P550 PHEV AWD auto | plug-in hybrid | 405 kW (550 hp) | 2,996 cc | 67 g/km | EU6.4 | 28.1 l/100 km | B | 150.300 € |
| Twenty Edition P540 MHEV AWD Auto | mild hybrid | 395 kW (537 hp) | 4,395 cc | 264 g/km | EURO 7 | 11.7 l/100 km | G | 150.900 € |
| Autobiography P540 MHEV AWD | mild hybrid | 395 kW (537 hp) | 4,395 cc | 265 g/km | EURO 7 | 11.7 l/100 km | G | 153.400 € |
| SV P635 MHEV AWD Auto | mild hybrid | 467 kW (635 hp) | 4,395 cc | 272 g/km | EU6.4 | 12.0 l/100 km | G | 189.500 € |
| SV Black P635 MHEV AWD Auto | mild hybrid | 467 kW (635 hp) | 4,395 cc | 272 g/km | EU6.4 | 12.0 l/100 km | G | 203.500 € |
| SV Carbon P635 MHEV AWD Aut | mild hybrid | 467 kW (635 hp) | 4,395 cc | 272 g/km | EU6.4 | 12.0 l/100 km | G | 211.000 € |
No offers published for the Land Rover New Range Rover Sport at the moment
Terms change every week: configure it and receive proposals from the partner rental companies, with no obligation.
Configure and receive the proposalFrequently asked questions about renting the Land Rover New Range Rover Sport
How much does long-term rental of the Land Rover New Range Rover Sport cost?
The monthly fee for the Land Rover New Range Rover Sport depends on version, duration, annual mileage and deposit. Configure it on RentalZone: a consultant compares partner rental companies and sends you the available proposals, with no obligation.
Which fuel types is the Land Rover New Range Rover Sport available to rent with?
The Land Rover New Range Rover Sport is available for rental in petrol and plug-in hybrid versions, subject to availability at the rental companies.
Is renting the Land Rover New Range Rover Sport also worthwhile for VAT-registered professionals and companies?
Yes: long-term rental of the Land Rover New Range Rover Sport is available for private individuals, professionals and companies. For VAT-registered professionals and companies, deductibility of the monthly fee and VAT recovery depend on use and current legislation: check them with your accountant.
What is included in the monthly fee?
As a rule registration, third-party motor insurance, routine and extraordinary maintenance and roadside assistance. Kasko, theft and fire, tyres and replacement vehicle depend on the chosen offer: the precise list is in the quote.
What are the delivery times?
Offers available from stock arrive within a few weeks; for factory orders the times depend on the manufacturer and the trim and are stated in the proposal.